| Model | Nominal Pumping Speed |
Max. Vacuum ( mm Hg) |
Operating Vacuum (mmHg) |
Max. operating Pressure (psig) |
Power Required /RPM (Hp /RPM) |
|
| Litres / min | m3 /hr | |||||
| TDV-75 | 75 | 4.5 | 710 | 710 | -0 | 0.25/1440 |
| TDV-150 | 150 | 9 | 710 | 710 | 5 | 0.50/1440 |
| TDV-225 | 225 | 13.5 | 710 | 710 | 5 | 0.75/1440 |
| TDV-300 | 300 | 18 | 680 | 680 | 5 | 1.00/1440 |
| TDV-500 | 500 | 30 | 635 | 550 | 5 | 2.00/1440 |
| TDV-1000 | 1000 | 60 | 635 | 550 | -0 | 3.00/1440 |
| TDV-1500 | 1500 | 90 | 635 | 550 | -0 | 5.00/1440 |
Mono block- Dry Vacuum Pumps (Low Vacuum)
| Model | Nominal Pumping Speed |
Max. Vacuum ( mm Hg) |
Power required / RPM (Hp/RPM) |
|
| Litres / min | m3 /hr | |||
| TDV-50-M | 50 | 2.9 | 650 | 0.25/2880 |
| TDV-100-M | 90 | 5.4 | 650 | 0.33/2880 |
| TDV-150-M | 150 | 9 | 650 | 0.50/1440 |
| TDV-300-M | 300 | 18 | 650 | 1.00/1440 |
Dry Vacuum Pumps(Self Lubricated)
| Model | Nominal Pumping Speed |
Max. Vacuum ( mm Hg) |
Operating Vacuum (mmHg) |
Max. operating Pressure (psig) |
Power required /RPM (Hp /RPM) |
|
| Lts / min | m3 /hr | |||||
| TDV-150-C | 150 | 9 | 650 | 550 | 5 | 0.50/1440 |
| TDV-300-C | 300 | 18 | 650 | 550 | 5 | 1.00/1440 |
| TDV-500-C | 500 | 30 | 650 | 550 | 5 | 2.00/1 440 |
| TDV-1000-C | 1000 | 60 | 635 | 550 | 5 | 3.00/1100 |

Price:
Minimum Order Quantity : 1 Piece
Size : Standard
Material : CASTING
Color : Yellow & Green
Usage : Air Pump, Oil Well, Automobile, Cosmetics, Food, Other
Minimum Order Quantity : 1 Piece
Size : Standard
Material : MS
Color : Green
Usage : Water, Oil Well, Water Well, Food, Air Pump, Cosmetics
Product Type : Liquid Ring Vacuum Pumps
Minimum Order Quantity : 1 Piece
Size : Standard
Material : SS
Color : Blue
Usage : Water
Product Type : Liquid Ring Vacuum Pumps