| THVS Series (Single Stage) Ultimate Vacuum 0.05 TORR |
THVD Series (Double Stage) Ultimate Vacuum 0.005 TORR |
|||||||
| Model | L.P.M. | H.P. | Oil (litres) | Model | L.P.M. | H.P. | Oil (litres) | |
| THVS 32 | 32 | 1/4 | 2 | THVD 32 | 32 | 1/4 | 2 | |
| THVS 50 | 50 | 1/4 | 2 | THVD 50 | 50 | 1/4 | 3 | |
| THVS 75 | 75 | 1/3 | 3 | THVD 75 | 75 | 1/3 | 4 | |
| THVS 100 | 100 | 1/3 | 4 | THVD 100 | 100 | 1/2 | 4 | |
| THVS 150 | 150 | 1/2 | 4 | THVD 150 | 150 | 1/2 | 4 | |
| THVS 200 | 200 | 1/2 | 4 | THVD 200 | 200 | 1 | 4 | |
| THVS 325 | 325 | 1 | 7 | THVD 325 | 325 | 1 | 8 | |
| THVS 600 | 600 | 1.5 | 8 | THVD 600 | 600 | 2 | 8 | |
| THVS 750 | 750 | 2 | 8 | THVD 750 | 750 | 3 | 8 | |
| THVS 1500 | 1500 | 3 | 20 | THVD 1500 | 1500 | 5 | 25 | |
| THVS 2000 | 2000 | 3 | 25 | THVD 2000 | 2000 | 3 | 35 | |
| THVS 3000 | 3000 | 5 | 25 | THVD 3000 | 3000 | 7.5 | 35 | |
| THVS-5000 | 5000 | 7.5 | 30 | THVD-5000 | 5000 | 10 | 40 | |
| THVS 7500 | 7500 | 10 | 50 | THVD 7500 | 7500 | 15 | 55 | |
| THVS 10000 | 10000 | 15 | 55 | THVD 10000 | 10000 | 20 | 60 | |

Price:
Minimum Order Quantity : 1 Piece
Usage : Industrial
Product Type : Dry Vacuum Pumps
Size : Standard
Condition : New
Color : Blue
Minimum Order Quantity : 1 Unit
Usage : Industrial
Product Type : Double Stage Water Ring Vacuum Pump
Size : Standard
Condition : New
Color : Blue
Minimum Order Quantity : 1 Piece
Usage : Industrial
Product Type : Diffussion Pump
Size : Standard
Condition : New
Color : Green
Minimum Order Quantity : 1 Piece
Usage : Hospital , Chemical , Food , Pharma & Lab application
Product Type : Reciprocating Vacuum Pump
Size : Standard
Condition : New
Color : Green